|
|

| Formal (scientific) name (click for facing guide book pages) |
Informal (common) name | Family common name | G-rank ESA status |
|
|---|---|---|---|---|
![]() |
Aliciella cespitosa | Rabbit valley gilia | Phlox | G2 formerly C as Gilia caespitosa NOR 12/15/80, removed CNOR 9/12/06 |
![]() |
Aliciella tenuis | Mussentuchit gilia | Phlox | G1 |
| Allium geyeri var. chatterleyi | Chatterley onion | Lily | G4G5T2 | |
| Allium passeyi | Passey onion | Lily | G1 | |
![]() |
Androsace chamaejasme var. carinata | Sweet-flowered rock jasmine | Primose | G5T4 |
| Angelica wheeleri | Utah angelica | Parsley (Carrot) | G2 | |
| Aquilegia desolaticola | Desolation Canyon columbine | Buttercup | GNR | |
![]() |
Aquilegia flavescens var. rubicunda | LinkTrail columbine | Buttercup | G5T1 |
| Aquilegia formosa var. fosteri | Foster columbine | Buttercup | G5TNR | |
| Aquilegia grahamii | Graham's columbine | Buttercup | G1 | |
![]() |
Aquilegia loriae | Lori's columbine | Buttercup | GNR |
| Arabis beckwithii | Beckwith rockcress | Mustard | G2? | |
| Arabis falcatoria | Grouse Creek arabis | Mustard | G1Q | |
| Arabis glabra var. furcatipilis | Tower mustard | Mustard | G5TNR | |
| Arabis lasiocarpa | Wasatch rockcress | Mustard | G3 | |
| Arabis pulchra var. duchesnensis
This taxon will be raised to a species under the genus Boechera in an upcoming publication. Studies have shown that it is a self-propagating, apomictic hybrid between Boechera formosa (Arabis pulchra var. pallens) and Boechera pallidfolia (Arabis selbyi). It is also now known, in addition to at least two localities in Duchesne County, Utah, from one locality in San Juan County, Utah and several in New Mexico. |
Duchesne rockcress | Mustard | G5T1 | |
| Arabis schistacea | Divided rockcress | Family | G3? | |
| Arabis vivariensis | Park rockcress | Mustard | ||
![]() |
Arctomecon humilis | Dwarf bearclaw poppy | Poppy | G1 LE 11/6/79 |
| Artemisia campestris var. petiolata | Petiolate wormwood | Sunflower | G5T1? | |
| Artemisia norvegica var. piceetorum | Spruce wormwood | Sunflower | ||
| Asclepias cutleri | Cutler milkweed | Milkweed | G3 | |
![]() |
Asclepias welshii | Welsh's milkweed | Milkweed | G1 LT 10/28/87 |
| Asplenium adiantum-nigrum | Black spleenwort | Fern | G5 (S1 in U.S.) |
|
| Aster kingii var. barnebyana | Barney woodyaster | Sunflower | G3T1 (Tonestus kingii var. barnebyana) |
|
| Aster welshii | Welsh aster | Sunflower | G2 | |
![]() |
Astragalus ampullarioides | Shivwits milkvetch | Pea | G1Q LE 9/28/01 |
| Astragalus ampullarius | Gumbo milkvetch | Pea | G2 | |
| Astragalus anserinus | Goose Creek milkvetch | Pea | G2 | |
![]() |
Astragalus concordius | Harmony milkvetch | Pea | |
| Astragalus consobrinus | Bicknell milkvetch | Pea | G2G3 | |
| Astragalus cronquistii | Cronquist milkvetch | Pea | G2 | |
| Astragalus cutleri | Cutler milkvetch | Pea | ||
![]() |
Astragalus desereticus | Deseret milkvetch | Pea | G1 LT 10/20/99 |
| Astragalus diversifolius | Mesic milkvetch | Pea | G2 | |
| Astragalus equisolensis | Horseshoe milkvetch | Pea | G5T1 (Astragalus desperatus var. neeseae) formerly C NOR 9/27/85, removed CNOR 9/12/06 |
Astragalus hamiltonii | Hamilton's milkvetch | Pea | G1 |
| Astragalus harrisonii | Harrison's milkvetch | Pea | G2G3 | |
| Astragalus henrimontanensis | Dana milkvetch | Pea | ||
![]() |
Astragalus holmgreniorum | Holmgren milkvetch | Pea | G1 LE 9/28/01 |
| Astragalus iselyi | Isley milkvetch | Pea | G1 | |
| Astragalus jejunus var. jejunus | Starveling milkvetch | Pea | ||
| Astragalus laccoliticus | Caineville milkvetch | Pea | ||
| Astragalus lentiginosus var. pohlii | Pohl's milkvetch | Pea | ||
| Astragalus limnocharis var. limnocharis | Navajo Lake milkvetch | Pea | G2T1 | |
| Astragalus limnocharis var. tabulaeus | Table Cliff milkvetch | Pea | G2T? | |
| Astragalus loanus | Loa milkvetch | Pea | G1 | |
| Astragalus montii | Heliotrope milkvetch | Pea | G2T1 (A. limnocharis var. montii) LT 11/6/87 |
|
| Astragalus monumentalis | Monument milkvetch | Pea | G4 | |
| Astragalus musiniensis | Ferron milkvetch | Pea | G3 | |
| Astragalus oophorus var. lonchocalyx | Pink egg milkvetch | Pea | ||
| Astragalus perianus | Rydberg milkvetch | Pea | G3 (formerly LT - see below) |
|
| Astragalus piscator | Fisher milkvetch | Pea | G2G3 | |
| Astragalus pubentissimus var. peabodianus | Peabody milkvetch | Pea | ||
| Astragalus sabulosus var. sabulosus | Cisco milkvetch | Pea | G1T1 | |
| Astragalus sabulosus var. vehiculus | Stagecoach milkvetch | Pea | G1T1 | |
| Astragalus striatiflorus | Escarpment milkvetch | Pea | G3 | |
| Astragalus subcinereus var. basalticus | Basalt milkvetch | Pea | ||
| Astragalus uncialis | Currant milkvetch | Pea | G2 | |
| Astragalus welshii | Welsh milkvetch | Pea | G2G3 | |
| Astragalus zionis var. vigulus | Guard milkvetch | Pea | ||
| Atriplex canescens var. gigantea | Dunes four-wing saltbush | Goosefoot | G5T1 | |
| Botrychium crenulatum | Wavy moonwort | Adder's tongue | G3 | |
| Botrychium lineare | Slender moonwort | Adder's tongue | G1 C 6/6/01, removed CNOR 12/6/07 |
|
| Botrychium paradoxum | Paradox moonwort | Adder's tongue | G2 | |
| Caesalpinia repens | Creeping rush-pea | Pea | G2 | |
| Camissonia atwoodii | Atwood camissonia | Evening primrose | G2 | |
| Camissonia bairdii | Baird camissonia | Evening primrose | G1 | |
| Camissonia exilis | Slender camissonia | Evening primrose | G1 |
|
| Camissonia gouldii | Gould camissonia | Evening primrose | G1? | |
| Carex curatorum | Canyonlands sedge | Sedge | G2 | |
| Carex haysii | Hays sedge | Sedge | ||
| Carex specuicola | Navajo sedge | Sedge | G2 LT 5/8/85 |
|
| Castilleja aquariensis | Aquarius paintbrush | Figwort | G2 formerly C NOR 12/15/80, removed CNOR 9/12/06 |
|
| Castilleja parvula var. parvula | Tushar paintbrush | Figwort | G2TNR | |
| Castilleja parvula var. revealii | Reveal paintbrush | Figwort | G2TNR | |
| Ceanothus greggii var. franklinii | Franklin ceanothus | Buckthorn | G5T1T2 | |
| Chrysothamnus nauseosus var. psilocarpus | Huntington rabbitbrush | Sunflower | G5T1T2 | |
| Cirsium ownbeyi | Ownbey thistle | Sunflower | G3 | |
| Cirsium virginense
C. virginense has been lumped with C. mohavense in the Flora of North America (vol 19, pg 134), and the distinction between perennial (C. virginense) and biennial (C. mohavense) may not be valid. Even if recognized as C. mohavense it would remain rare in Utah at the periphery of its range here, and since C. mohavense is a globally rare species. |
Virgin thistle | Sunflower | G2 | |
| Cleomella palmeriana var. goodrichii | Goodrich cleomella | Caper | G3G4T? | |
![]() |
Corydalis caseana subsp. brachycarpa | Wasatch fitweed | Fumitory | G5T2 |
| Cryptantha compacta | Mound cryptanth | Borage | G1 | |
| Cryptantha creutzfeldtii | Creutzfeldt-flower | Borage | G2 | |
| Cryptantha grahamii | Graham's cryptanth | Borage | G3 | |
| Cryptantha johnstonii | Johnston's cryptanth | Borage | G1G2 | |
| Cryptantha jonesiana | Jones cryptanth | Borage | G2G3 | |
| Cryptantha ochroleuca | Yellowish cryptanth | Borage | G1? | |
| Cryptantha osterhoutii | Osterhout's cryptanth | Borage | G2G3 | |
| Cryptantha semiglabra | Pipe Springs cryptanth | Borage | G1? | |
| Cycladenia humilis var. jonesii | Jones cycladenia | Dogbane | LT 5/5/86 | |
| Cymopterus acaulis var. higginsii | Higgins spring-parsley | Parsley | ||
| Cymopterus acaulis var. parvus | Small spring-parsley | Parsley | ||
| Cymopterus beckii | Pinnate spring-parsley | Parsley | G1 | |
| Cymopterus minimus | Least spring-parsley | Parsley | G1G2Q | |
| Cymopterus purpureus var. jonesii | Jones spring-parsley | Parsley | ||
| Cypripedium fasciculatum | Purple slipper | Orchid | G4 (S1) | |
| Cystopteris utahensis | Utah bladder-fern | Fern | G3? | |
| Dalea flavescens var. epica | Hole-in-the-Rock prairie-clover | Pea | ||
| Dodecatheon dentatum var. utahense | Wasatch shooting-star | Primrose | G4T1 | |
| Dodecatheon pulchellum var. zionense | Zion shooting-star | Primrose | ||
| Draba brachystylis | Wasatch draba | Mustard | G1G2 | |
| Draba burkei | Burke's draba | Mustard | G3T2 (D. maguirei var. burkei) |
|
| Draba kassii | Kass rockcress | Mustard | G1 | |
| Draba maguirei var. maguirei | Maguire's draba | Mustard | G3T2 | |
| Draba maguirei var. stonei | Stone's draba | Mustard | ||
| Draba ramulosa | Belknap Peak draba | Mustard | G1 | |
| Draba sobolifera | Creeping draba | Mustard | G2 | |
| Draba zionensis | Zion draba | Mustard | ||
| Epilobium nevadense | Nevada willowherb | Evening primrose | G2 | |
| Epipactis gigantea | Giant helleborine | Orchid | G3G4 | |
| Erigeron canaani | Canaan daisy | Sunflower | ||
| Erigeron carringtoniae | Carrington's daisy | Sunflower | ||
| Erigeron cronquistii | Cronquist's daisy | Sunflower | G2 | |
| Erigeron garrettii | Garrett's daisy | Sunflower | G2 | |
| Erigeron huberi | Huber's daisy | Sunflower | GNR | |
| Erigeron kachinensis | Kachina daisy | Sunflower | G2 | |
| Erigeron maguirei | Maguire's daisy | Sunflower | G2 LT 6/19/96 |
|
| Erigeron mancus | La Sal daisy | Sunflower | G2 | |
| Erigeron proselyticus | Cedar Canyon daisy | Sunflower | G2 | |
| Erigeron untermannii | Untermann's daisy | Sunflower | G2 | |
| Erigeron zothecinus | Alcove daisy | Sunflower | G1 | |
| Eriogonum aretioides | Widtsoe buckwheat | Buckwheat | G2 | |
| Eriogonum batemanii var. ostlundii | Elsinore buckwheat | Buckwheat | ||
| Eriogonum brevicaule var. loganum | Logan buckwheat | Buckwheat | ||
| Eriogonum corymbosum var. cronquistii | Cronquist's buckwheat | Buckwheat | ||
| Eriogonum corymbosum var. smithii | Flat Top buckwheat | Buckwheat | G1 (as Eriogonum smithii) | |
| Eriogonum nummulare var. ammophilum | Ibex buckwheat | Buckwheat | ||
| Eriogonum pharnaceoides var. cervinum | Wirestem buckwheat | Buckwheat | ||
| Eriogonum phoeniceum | Scarlet buckwheat | Buckwheat | G1Q | |
| Eriogonum racemosum var. nobile | Bluff buckwheat | Buckwheat | ||
| Eriogonum racemosum var. zionis | Zion buckwheat | Buckwheat | ||
| Eriogonum soredium | Frisco buckwheat | Buckwheat | G1 | |
| Eriogonum spathulatum var. natum | Son's buckwheat | Buckwheat | G2Q (E. natum) | |
| Euphorbia nephradenia | Utah spurge | Spurge | G2 | |
| Festuca dasyclada | Utah fescue | Grass | ||
| Gilia latifolia var. imperialis | Cataract gilia | Phlox | G4T2 | |
| Gilia tridactyla | Tushar gilia | Phlox | G5T2 (Ipomopsis spicata subsp. tridactyla |
|
| Glaucocarpum suffrutescens | Shrubby reed-mustard | Mustard | G1 LE 10/6/87 |
|
| Gutierrezia pomariensis | Orchard snakeweed | Sunflower | ||
| Habenaria zothecina | Alcove bog-orchid | Orchid | G2 (Platanthera zothecina) |
|
| Hackelia ibapensis | Deep Creek stickseed | Borage | G1 | |
| Haplopappus crispus | Pine Valley goldenbush | Sunflower | G2 (Ericameria crispa) |
|
| Haplopappus lignumviridis | Greenwood's goldenbush | Sunflower | G1 (Ericameria lignumviridis) |
|
| Haplopappus zionis | Cedar Breaks goldenbush | Sunflower | G2 (Ericameria zionis) |
|
| Hedysarum occidentale var. canone | Coal-cliffs sweetvetch | Pea | G5T2 | |
| Heterotheca jonesii | Jones goldenaster | Sunflower | G2 | |
| Hymenoxys lapidicola | Rock hymenoxyz | Sunflower | G1Q | |
| Iris pariensis | Paria iris | Iris | ||
| Ivesia shockleyi var. ostleri | Ostler's Ivesia | Rose | G3G4T1 | |
| Ivesia utahensis | Utah Ivesia | Rose | G2 | |
| Jamesia americana var. macrocalyx | Wasatch Jamesia | Saxifrage | G5T2 | |
| Jamesia americana var. zionis | Zion Jamesia | Saxifrage | G5T2 | |
| Jamesia tetrapetala | Four-petal Jamesia | Saxifrage | G2 | |
| Lepidium barnebyanum | Barneby's peppergrass | Mustard | G1 LE 9/28/90 |
|
| Lepidium huberi | Huber's pepperplant | Mustard | G1G2 | |
| Lepidium montanum var. alpinum | Alpine pepperplant | Mustard | G5?T1 | |
| Lepidium montanum var. claronense | Claron pepperplant | Mustard | G5?T1? | |
| Lepidium montanum var. neeseae | Neese's pepperplant | Mustard | G5?T2 | |
| Lepidium ostleri | Ostler's pepperplant | Mustard | G1 | |
| Lesquerella garrettii | Garrett's bladderpod | Mustard | G2 | |
| Lesquerella tumulosa | Kodachrome bladderpod | Mustard | G1Q LE 11/5/93 |
|
| Lomatium graveolens var. clarkii | Clark's lomatium | Parsley | G5?T? | |
| Lomatium latilobum | Canyonlands lomatium | Parsley | G1 | |
| Lupinus caudatus var. cutleri | Cutler's lupine | Pea | G5T2 | |
| Lygodesmia grandiflora var. doloresensis | Dolores rushpink | Sunflower | G1G2 (L. doloresensis) |
|
| Lygodesmia grandiflora var. entrada | Entrada rushpink | Sunflower | G1Q (L. entrada) |
|
| Mentzelia goodrichii | Goodrich's blazingstar | Stickleafr | G1 | |
| Mentzelia multicaulis var librina | Horse Canyon stickleaf | Stickleaf | G3T1 | |
| Mentzelia shultziorum | Shultz stickleaf | Stickleaf | G1 | |
| Musineon lineare | Wasatch musineon | Parsley | G2 | |
| Najas caespitosa | Fish Lake naiad | Naiad | ||
| Oenothera flava var. acutissima | Large yellow evening primrose | Evening primrose | G2 | |
| Oenothera murdockii | Murdock's evening primrose | Evening primrose | GNR | |
| Oreoxis trotteri | Trotter's oreoxis | Parsley | G1 | |
| Papaver radicatum var. pygmaeum | Alpine poppy | Poppy | ||
| Parrya rydbergii | Uinta parrya | Mustard | ||
| Pediocactus despainii | Despain's cactus | Cactus | G2 LE 9/16/87 |
|
| Pediocactus sileri | Gypsum cactus | Cactus | LE 11/26/79 reclassified LT 12/27/93 | |
| Pediocactus winkleri | Winkler's cactus | Cactus | G2 LT 8/20/98 |
|
| Pediomelum aromaticum var. barnebyi | Barneby's breadroot | Pea | G3T? | |
| Pediomelum aromaticum var. tuhyi | Tuhy's breadroot | Pea | G3T? | |
| Pediomelum epipsilum | Kane breadroot | Pea | G4?T1 (P. megalanthum var. epipsilum) |
|
| Pediomelum pariense | Paria breadroot | Pea | G2G3 | |
| Penstemon abietinus | Firleaf penstemon | Figwort (Snapdragon) | G2? | |
| Penstemon acaulis var. acaulis | Stemless penstemon | Figwort | G2TNR | |
| Penstemon ammophilus | Sandloving penstemon | Figwort | G2 | |
| Penstemon angustifolius var. dulcis | Sweet penstemon | Figwort | G5T2 | |
| Penstemon bracteatus | Platy penstemon | Figwort | G2 | |
| Penstemon caespitosus var. suffruticosus | Tushar penstemon | Figwort | G2Q (P. tusharensis) |
|
| Penstemon compactus | Mt. Naomi penstemon | Figwort | G2 | |
| Penstemon duchesnensis | Duchesne penstemon | Figwort | G4G5T1T2 (P. dolius var. duchesnensis) |
|
| Penstemon flowersii | Flowers penstemon | Figwort | G1 | |
| Penstemon franklinii | Franklin's penstemon | Figwort | G1 | |
| Penstemon gibbensii | Gibbens penstemon | Figwort | G1 | |
| Penstemon goodrichii | Goodrich's penstemon | Figwort | G2 | |
![]() |
Penstemon grahamii | Graham's penstemon | Figwort | G2 C NOR 11/28/83 EM 10/08/02, removed as C 12/19/06 |
| Penstemon idahoensis | Idaho penstemon | Figwort | G2 | |
| Penstemon navajoa | Navajo Mountain penstemon | Figwort | G1 | |
| Penstemon parvus | Aquarius penstemon | Figwort | G2 | |
| Penstemon pinorum | Pinyon penstemon | Figwort | G1 | |
| Penstemon scariosus var. albifluvis | White River penstemon | Figwort | C NOR 11/28/83 | |
![]() |
Penstemon scariosus var. cyanomontanus | Blue Mountain penstemon | Figwort | G4T2 |
| Penstemon tidestromii | Tidestrom's penstemon | Figwort | G2G3 | |
| Penstemon wardii | Ward's penstemon | Figwort | G2G3 | |
| Perityle specuicola | Alcove rock-daisy | Sunflower | G1 | |
![]() |
Petalonyx parryi | Parry petalonyx | Stickleaf | G2G3 |
| Phacelia argillacea | Clay phacelia | Waterleaf | G1 LE 9/28/78 |
|
| Phacelia cronquistiana | Cronquist's phacelia | Waterleaf | ||
| Phacelia howelliana | Howell's phacelia | Waterleaf | G2 | |
| Phacelia indecora | Bluff phacelia | Waterleaf | G1 | |
| Phacelia pulchella var. atwoodii | Atwood's pretty phacelia | Waterleaf | G5T1 | |
| Phacelia sabulonum | Pavement phacelia | Waterleaf | G5T1 (P. pulchella var. sabulonum) |
|
| Phacelia utahensis | Utah phacelia | Waterleaf | G2 | |
| Phlox cluteana | Navajo Mountain phlox | Phlox | G2 | |
| Phlox opalensis | Bridger Basin phlox | Phlox | G3 | |
| Physaria lepidota var. membranacea | Lepidote twinpod | Mustard | G3T2? | |
| Physaria stylosa | Duchesne River twinpod | Mustard | G1 | |
| Podistera eastwoodiae | Eastwood podistera | Parsley | G3 | |
| Potentilla angelliae | Angell's cinquefoil | Rose | G1 | |
| Potentilla cottamii | Cottam's cinquefoil | Rose | G1 | |
| Primula domensis | House Range primrose | Primrose | G1 | |
| Primula maguirei | Maguire's primrose | Primrose | G1 LT 8/21/85 |
|
| Proatriplex pleiantha | Four-corners orach | Goosefoot | G3 | |
| Psorothamnus polydenius var. jonesii | Jones indigo bush | Pea | G5T1T2 | |
| Psorothamnus thompsoniae var. whitingii | Whiting's indigo-bush | Pea | G3?T2 | |
| Ranunculus aestivalis | Autumn butterup | Buttercup | G1 LE 7/21/89 |
|
| Salix arizonica | Arizona willow | Willow | G2G3 | |
| Salvia columbariae var. argillacea | Chinle chia | Mint | G5TNR | |
| Schoenocrambe argillacea | Clay schoenocrambe | Mustard | G1 LT 1/14/92 |
|
| Schoenocrambe barnebyi | Barneby's schoenocrambe | Mustard | G1 LE 1/14/92 |
|
![]() |
Sclerocactus brevispinus
Listed under the Endangered Species Act via the umbrella of S. glaucus. |
Pariette cactus | Cactus | G1 EM 4/18/05 |
| Sclerocactus glaucus
We identify this taxon by this name here only because it is still listed under the Endangered Species Act by this name. Under most current treatments, only plants that occur in Colorado are recognized as S. glaucus. We will in due course be changing the name used to identify these plants to the misnomer Sclerocactus wetlandicus. |
Uinta basin hookless cactus | Cactus | LT 10/11/79 | |
| Sclerocactus wrightiae | Wright's fishhook cactus | Cactus | G2 LE 10/11/79 |
|
| Selaginella utahensis | Utah spikemoss | Spikemoss | G2G3 | |
| Senecio castoreus | Beaver Mountain groundsel | Sunflower | G1 (Packera castoreus) |
|
| Senecio fremontii var. inexpectatus | Dwarf mountain groundsel | Sunflower | G5T1 | |
| Senecio malmstenii | Podunk groundsel | Sunflower | G1 (Packera malmstenii) |
|
| Senecio musiniensis | Musiena groundsel | Sunflower | G1 | |
| Silene petersonii | Maguire's campion | Pink | G2G3 | |
![]() |
Sphaeralcea caespitosa var. caespitosa | Jones globemallow | Mallow | G2TNR |
![]() |
Sphaeralcea fumariensis | Smokey Mountain mallow | Mallow | GNR |
![]() |
Sphaeralcea gierischii | Gierisch globemallow | Mallow | G1 |
| Sphaeralcea janeae | Jane's globemallow | Mallow | G1 | |
| Sphaeralcea psoraloides | Psoralea globemallow | Mallow | G2 | |
| Sphaeromeria capitata | Head sphaeromeria | Sunflower | G3 | |
| Sphaeromeria ruthiae | Ruth's sphaeromeria | Sunflower | G2 | |
| Spiranthes diluvialis | Utes lady's tresses | Orchid | G2 LT 1/17/92 |
|
| Stephanomeria tenuifolia var. uintaensis | Uinta wirelettuce | Sunflower | G5T1 (S. minor var. uintaensis) |
|
![]() |
Swertia gypsicola | White River swertia | Gentian | G1 |
| Talinum thompsonii | Thompson's talinum | Primrose | G1 | |
| Thelesperma pubescens var. caespitosum | Duchesne greenthread | Sunflower | G1TNR | |
| Thelesperma pubescens var. pubescens | Uinta greenthread | Sunflower | G1TNR | |
| Thelesperma windhamii | Alpine greenthread | Sunflower | G5T2 (T. subnudum var. alpinum) |
|
| Thelypodiopsis ambigua var. erecta | Kanab thelypody | Mustard | G2G3 | |
| Townsendia aprica | Last chance townsendia | Sunflower | G2 LT 8/21/85 |
|
| Townsendia jonesii var. lutea | Sigurd townsendia | Sunflower | G4T2 | |
| Townsendia montana var. caelilinensis | Skyline townsendia | Sunflower | G4T2T3 (T. alpigena var. caelilinensis) |
|
| Trifolium friscanum | Frisco clover | Pea | G1 | |
| Viguiera soliceps | Tropic goldeneye | Sunflower | G2 (Heliomeris soliceps) |
|
| Viola charlestonensis | Charleston Mountain violet | Violet | G3Q | |
| Viola clauseniana | Clausen's violet | Violet | G1 | |
| Viola frank-smithii | Frank Smith's violet | Violet | G1 | |
| Viola lithion | Rock violet | Violet | G1G2 | |
| Xylorhiza cronquistii | Cronquist's woodyaster | Composite | G1Q | |
| Xylorhiza glabriuscula var. linearifolia | Moab woodyaster | Sunflower | G4T1T2 | |
| Zigadenus vaginatus | Alcove death camas | Lily | G2 |