|
|

| Formal (scientific) name (click for facing guide book pages) |
Informal (common) name | Family common name | G-rank ESA status |
UNPS priority
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Aliciella cespitosa | Rabbit valley gilia | Phlox | G2 formerly C as Gilia caespitosa NOR 12/15/80, removed CNOR 9/12/06 |
H | ||||||||||
![]() |
Aliciella tenuis | Mussentuchit gilia | Phlox | G1 |
H | ||||||||||
| Allium geyeri var. chatterleyi | Chatterley onion | Lily | G4G5T2 | W | |||||||||||
| Allium passeyi | Passey onion | Lily | G1 | W | |||||||||||
![]() |
Androsace chamaejasme var. carinata | Sweet-flowered rock jasmine | Primose | G5T4 | |||||||||||
| Angelica wheeleri | Utah angelica | Parsley (Carrot) | G2 | W | |||||||||||
| Aquilegia desolaticola | Desolation Canyon columbine | Buttercup | GNR | W | |||||||||||
![]() |
Aquilegia flavescens var. rubicunda | LinkTrail columbine | Buttercup | G5T1 | H | ||||||||||
| Aquilegia formosa var. fosteri | Foster columbine | Buttercup | G5TNR | W | |||||||||||
| Aquilegia grahamii | Graham's columbine | Buttercup | G1 | W | |||||||||||
![]() |
Aquilegia loriae | Lori's columbine | Buttercup | GNR | W | ||||||||||
| Arabis beckwithii
Genus name will be changing here to Boechera |
Beckwith rockcress | Mustard | G2? | N | |||||||||||
| Arabis falcatoria
Genus name will be changing here to Boechera |
Grouse Creek arabis | Mustard | G1Q | H | |||||||||||
| Arabis glabra var. furcatipilis | Tower mustard | Mustard | G5TNR | ||||||||||||
| Arabis lasiocarpa - see Boechera lasiocarpa |   | ||||||||||||||
| Arabis schistacea
Genus name will be changing here to Boechera |
Divided rockcress | Family | G3? | ||||||||||||
| Arabis vivariensis
Genus name will be changing here to Boechera, will be maintained as a species and remains of conservation concern. |
Park rockcress | Mustard | W | ||||||||||||
![]() |
Arctomecon humilis | Dwarf bearclaw poppy | Poppy | G1 LE 11/6/79 |
exH | ||||||||||
| Artemisia campestris var. petiolata | Petiolate wormwood | Sunflower | G5T1? | ||||||||||||
| Artemisia norvegica var. piceetorum | Spruce wormwood | Sunflower | |||||||||||||
| Asclepias cutleri | Cutler milkweed | Milkweed | G3 | W | |||||||||||
![]() |
Asclepias welshii | Welsh's milkweed | Milkweed | G1 LT 10/28/87 |
H | ||||||||||
| Asplenium adiantum-nigrum | Black spleenwort | Fern | G5 (S1 in U.S.) |
||||||||||||
| Aster kingii var. barnebyana | Barneby's woodyaster | Sunflower | G3T1 (Tonestus kingii var. barnebyana) |
W | |||||||||||
| Aster kingii var. kingii | King's woodyaster | Sunflower | G3T3 (Tonestus kingii var. kingii) |
W | |||||||||||
![]() |
Aster welshii | Welsh aster | Sunflower | G2 | W | ||||||||||
![]() |
Astragalus ampullarioides | Shivwits milkvetch | Pea | G1Q LE 9/28/01 |
exH | ||||||||||
| Astragalus ampullarius | Gumbo milkvetch | Pea | G2 | ||||||||||||
| Astragalus anserinus | Goose Creek milkvetch | Pea | G2 C 9/10/09 74 FR 46521 46542 |
H | |||||||||||
![]() |
Astragalus concordius | Harmony milkvetch | Pea | GNR | W | ||||||||||
| Astragalus consobrinus | Bicknell milkvetch | Pea | G2G3 | ||||||||||||
| Astragalus cronquistii | Cronquist milkvetch | Pea | G2 | ||||||||||||
| Astragalus cutleri | Cutler milkvetch | Pea | G4T1T2 (A. preussii var. cutleri) | H | |||||||||||
![]() |
Astragalus desereticus | Deseret milkvetch | Pea | G1 LT 10/20/99 |
H | ||||||||||
| Astragalus diversifolius | Mesic milkvetch | Pea | G2 | H | |||||||||||
| Astragalus equisolensis | Horseshoe milkvetch | Pea | G5T1 (Astragalus desperatus var. neeseae) formerly C NOR 9/27/85, removed CNOR 9/12/06 |
H | Astragalus hamiltonii | Hamilton's milkvetch | Pea | G1 | H | ||||||
| Astragalus harrisonii | Harrison's milkvetch | Pea | G2G3 | exH | |||||||||||
| Astragalus henrimontanensis | Dana milkvetch | Pea | |||||||||||||
![]() |
Astragalus holmgreniorum | Holmgren milkvetch, Paradox milkvetch | Pea | G1 LE 9/28/01 |
exH | ||||||||||
![]() |
Astragalus iselyi | Isely's milkvetch | Pea | G1 | exH | ||||||||||
| Astragalus jejunus var. jejunus | Starveling milkvetch | Pea | W | ||||||||||||
| Astragalus laccoliticus | Caineville milkvetch | Pea | N | ||||||||||||
| Astragalus lentiginosus var. pohlii | Pohl's milkvetch | Pea | exH | ||||||||||||
| Astragalus limnocharis var. limnocharis | Navajo Lake milkvetch | Pea | G2T1 | W | |||||||||||
| Astragalus limnocharis var. tabulaeus | Table Cliff milkvetch | Pea | G2T? | W | |||||||||||
| Astragalus loanus | Loa milkvetch | Pea | G1 | H | |||||||||||
| Astragalus montii | Heliotrope milkvetch | Pea | G2T1 (A. limnocharis var. montii) LT 11/6/87 |
W | |||||||||||
| Astragalus monumentalis | Monument milkvetch | Pea | G4 | W | |||||||||||
| Astragalus musiniensis | Ferron milkvetch | Pea | G3 | ||||||||||||
| Astragalus oophorus var. lonchocalyx | Pink egg milkvetch | Pea | |||||||||||||
| Astragalus perianus (see comments at bottom of this page) |
Rydberg milkvetch | Pea | G3 (formerly LT - see below) |
||||||||||||
| Astragalus piscator | Fisher milkvetch | Pea | G2G3 | W | |||||||||||
| Astragalus pubentissimus var. peabodianus | Peabody milkvetch | Pea | N | ||||||||||||
| Astragalus sabulosus var. sabulosus | Cisco milkvetch | Pea | G1T1 | H | |||||||||||
![]() |
Astragalus sabulosus var. vehiculus | Stage milkvetch | Pea | G1T1 | H | ||||||||||
| Astragalus striatiflorus | Escarpment milkvetch | Pea | G3 | H | |||||||||||
| Astragalus subcinereus var. basalticus | Basalt milkvetch | Pea | |||||||||||||
| Astragalus uncialis | Currant milkvetch | Pea | G2 | W | |||||||||||
| Astragalus welshii | Welsh milkvetch | Pea | G2G3 | H | |||||||||||
| Astragalus zionis var. vigulus | Guard milkvetch | Pea | W | ||||||||||||
| Atriplex canescens var. gigantea | Dunes four-wing saltbush | Goosefoot | G5T1 | exH | |||||||||||
| Boechera duchesnensis
|
Duchesne rockcress | Mustard | G5T1 | ||||||||||||
| Boechera harrisonii | Harrison's rockcress | Mustard | |
H | |||||||||||
![]() |
Boechera lasiocarpa | Wasatch rockcress | Mustard | G3 (Arabis lasiocarpa) |
N | ||||||||||
| Botrychium crenulatum | Wavy moonwort | Adder's tongue | G3 | ||||||||||||
| Botrychium lineare | Slender moonwort | Adder's tongue | G1 C 6/6/01, removed CNOR 12/6/07 |
||||||||||||
| Botrychium paradoxum | Paradox moonwort | Adder's tongue | G2 | ||||||||||||
| Caesalpinia repens | Creeping rush-pea | Pea | G2 | ||||||||||||
![]() |
Camissonia atwoodii | Atwood camissonia | Evening primrose | G2 | |||||||||||
| Camissonia bairdii | Baird camissonia | Evening primrose | G1 | ||||||||||||
| Camissonia exilis | Slender camissonia | Evening primrose | G1 |
||||||||||||
| Camissonia gouldii | Gould camissonia | Evening primrose | G1? | ||||||||||||
| Carex curatorum | Canyonlands sedge | Sedge | G2 | ||||||||||||
| Carex haysii | Hays sedge | Sedge | |||||||||||||
| Carex specuicola | Navajo sedge | Sedge | G2 LT 5/8/85 |
||||||||||||
| Castilleja aquariensis | Aquarius paintbrush | Figwort | G2 formerly C NOR 12/15/80, removed CNOR 9/12/06 |
||||||||||||
| Castilleja parvula var. parvula | Tushar paintbrush | Figwort | G2TNR | ||||||||||||
| Castilleja parvula var. revealii | Reveal paintbrush | Figwort | G2TNR | ||||||||||||
| Ceanothus greggii var. franklinii | Franklin ceanothus | Buckthorn | G5T1T2 | W | |||||||||||
| Chrysothamnus nauseosus var. psilocarpus | Huntington rabbitbrush | Sunflower | G5T1T2 | W | |||||||||||
| Cirsium ownbeyi | Ownbey thistle | Sunflower | G3 | W | |||||||||||
| Cirsium virginense
C. virginense has been lumped with C. mohavense in the Flora of North America (vol 19, pg 134), and the distinction between perennial (C. virginense) and biennial (C. mohavense) may not be valid. Even if recognized as C. mohavense it would remain rare in Utah at the periphery of its range here, and since C. mohavense is a globally rare species. |
Virgin thistle | Sunflower | G2 | H | |||||||||||
| Cleomella palmeriana var. goodrichii | Goodrich cleomella | Caper | G3G4T? | H | |||||||||||
![]() |
Corydalis caseana subsp. brachycarpa | Wasatch fitweed | Fumitory | G5T2 | W | ||||||||||
| Cryptantha compacta | Mound cryptanth | Borage | G1 | W | |||||||||||
| Cryptantha creutzfeldtii | Creutzfeldt-flower | Borage | G2 | W | |||||||||||
| Cryptantha grahamii | Graham's cryptanth | Borage | G3 | H | |||||||||||
| Cryptantha johnstonii | Johnston's cryptanth | Borage | G1G2 | W | |||||||||||
| Cryptantha jonesiana | Jones cryptanth | Borage | G2G3 | W | |||||||||||
| Cryptantha ochroleuca | Yellowish cryptanth | Borage | G1? | W | |||||||||||
|
Cryptantha osterhoutii | Osterhout's cryptanth | Borage | G2G3 | |||||||||||
![]() |
Cryptantha semiglabra | Pipe Springs cryptanth | Borage | G1? | H | ||||||||||
| Cycladenia humilis var. jonesii | Jones cycladenia | Dogbane | LT 5/5/86 | H | |||||||||||
| Cymopterus acaulis var. higginsii | Higgins spring-parsley | Parsley | G5T2 | H | |||||||||||
|
Cymopterus acaulis var. parvus | Small spring-parsley | Parsley | G5T2T3 | W | ||||||||||
| Cymopterus beckii | Pinnate spring-parsley | Parsley | G1 | ||||||||||||
| Cymopterus minimus | Least spring-parsley | Parsley | G1G2Q | W | |||||||||||
| Cymopterus purpureus var. jonesii | Jones spring-parsley | Parsley | |||||||||||||
| Cypripedium fasciculatum | Purple slipper | Orchid | G4 (S1) | ||||||||||||
| Cystopteris utahensis | Utah bladder-fern | Fern | G3? | ||||||||||||
| Dalea flavescens var. epica | Hole-in-the-Rock prairie-clover | Pea | |||||||||||||
| Dodecatheon dentatum var. utahense | Wasatch shooting-star | Primrose | G4T1 | ||||||||||||
| Dodecatheon pulchellum var. zionense | Zion shooting-star | Primrose | |||||||||||||
| Draba brachystylis | Wasatch draba | Mustard | G1G2 | M | |||||||||||
![]() |
Draba burkei | Burke's draba | Mustard | G3T2 (D. maguirei var. burkei) |
W | ||||||||||
| Draba kassii | Kass rockcress | Mustard | G1 | W | |||||||||||
| Draba maguirei var. maguirei | Maguire's draba | Mustard | G3T2 | W | |||||||||||
| Draba maguirei var. stonei | Stone's draba | Mustard | |||||||||||||
| Draba ramulosa | Belknap Peak draba | Mustard | G1 | H | |||||||||||
| Draba sobolifera | Creeping draba | Mustard | G2 | H | |||||||||||
| Draba zionensis | Zion draba | Mustard | |||||||||||||
| Epilobium nevadense | Nevada willowherb | Evening primrose | G2 | ||||||||||||
| Epipactis gigantea | Giant helleborine | Orchid | G3G4 | ||||||||||||
![]() |
Ericameria lignumviridis (Syn. Haplopappus lignumviridis) |
Greenwood's goldenbush | Sunflower | G1 | H | ||||||||||
| Erigeron canaani | Canaan daisy | Sunflower | |||||||||||||
| Erigeron carringtoniae | Carrington's daisy | Sunflower | |||||||||||||
| Erigeron cronquistii | Cronquist's daisy | Sunflower | G2 | W | |||||||||||
| Erigeron garrettii | Garrett's daisy | Sunflower | G2 | ||||||||||||
| Erigeron huberi | Huber's daisy | Sunflower | GNR | ||||||||||||
| Erigeron kachinensis | Kachina daisy | Sunflower | G2 | ||||||||||||
| Erigeron maguirei | Maguire's daisy | Sunflower | G2 LT 6/19/96 |
||||||||||||
| Erigeron mancus | La Sal daisy | Sunflower | G2 | ||||||||||||
| Erigeron proselyticus | Cedar Canyon daisy | Sunflower | G2 | ||||||||||||
| Erigeron untermannii | Untermann's daisy | Sunflower | G2 | ||||||||||||
| Erigeron zothecinus | Alcove daisy | Sunflower | G1 | ||||||||||||
| Eriogonum aretioides | Widtsoe buckwheat | Buckwheat | G2 | ||||||||||||
| Eriogonum batemanii var. ostlundii | Elsinore buckwheat | Buckwheat | |||||||||||||
| Eriogonum brevicaule var. loganum | Logan buckwheat | Buckwheat | |||||||||||||
| Eriogonum corymbosum var. cronquistii | Cronquist's buckwheat | Buckwheat | |||||||||||||
| Eriogonum corymbosum var. smithii | Flat Top buckwheat | Buckwheat | G1 (as Eriogonum smithii) | ||||||||||||
![]() |
Eriogonum mitophyllum | Lost Creek wild buckwheat | Buckwheat | G1G2 | H | ||||||||||
| Eriogonum nummulare var. ammophilum | Ibex buckwheat | Buckwheat | |||||||||||||
| Eriogonum pharnaceoides var. cervinum | Wirestem buckwheat | Buckwheat | |||||||||||||
| Eriogonum phoeniceum | Scarlet buckwheat | Buckwheat | G1Q | ||||||||||||
| Eriogonum racemosum var. nobile | Bluff buckwheat | Buckwheat | |||||||||||||
| Eriogonum racemosum var. zionis | Zion buckwheat | Buckwheat | |||||||||||||
| Eriogonum soredium | Frisco buckwheat | Buckwheat | G1 | H | |||||||||||
| Eriogonum spathulatum var. natum | Son's buckwheat | Buckwheat | G2Q (E. natum) | ||||||||||||
| Euphorbia nephradenia | Utah spurge | Spurge | G2 | ||||||||||||
| Festuca dasyclada | Utah fescue | Grass | |||||||||||||
| Gilia latifolia var. imperialis | Cataract gilia | Phlox | G4T2 | ||||||||||||
| Gilia tridactyla | Tushar gilia | Phlox | G5T2 (Ipomopsis spicata subsp. tridactyla |
||||||||||||
| Glaucocarpum suffrutescens | Shrubby reed-mustard | Mustard | G1 LE 10/6/87 |
exH | |||||||||||
| Gutierrezia pomariensis | Orchard snakeweed | Sunflower | NR | W | |||||||||||
| Habenaria zothecina | Alcove bog-orchid | Orchid | G2 (Platanthera zothecina) |
||||||||||||
| Hackelia ibapensis | Deep Creek stickseed | Borage | G1 | ||||||||||||
| Haplopappus crispus | Pine Valley goldenbush | Sunflower | G2 (Ericameria crispa) |
||||||||||||
| Haplopappus zionis | Cedar Breaks goldenbush | Sunflower | G2 (Ericameria zionis) |
||||||||||||
| Hedysarum occidentale var. canone | Coal-cliffs sweetvetch | Pea | G5T2 | ||||||||||||
| Heterotheca jonesii | Jones goldenaster | Sunflower | G2 | ||||||||||||
| Hymenoxys lapidicola | Rock hymenoxys | Sunflower | G1Q | ||||||||||||
| Iris pariensis
(will probably be removed since type was likely a waif of Iris missouriensis) |
Paria iris | Iris | exH | ||||||||||||
| Ivesia shockleyi var. ostleri | Ostler's Ivesia | Rose | G3G4T1 | ||||||||||||
| Ivesia utahensis | Utah Ivesia | Rose | G2 | ||||||||||||
| Jamesia americana var. macrocalyx | Wasatch Jamesia | Saxifrage | G5T2 | ||||||||||||
| Jamesia americana var. zionis | Zion Jamesia | Saxifrage | G5T2 | ||||||||||||
| Jamesia tetrapetala | Four-petal Jamesia | Saxifrage | G2 | ||||||||||||
| Lepidium barnebyanum | Barneby's peppergrass | Mustard | G1 LE 9/28/90 |
exH | |||||||||||
| Lepidium huberi | Huber's pepperplant | Mustard | G1G2 | ||||||||||||
| Lepidium montanum var. alpinum | Alpine pepperplant | Mustard | G5?T1 | H | |||||||||||
| Lepidium montanum var. claronense | Claron pepperplant | Mustard | G5?T1? | W | |||||||||||
| Lepidium montanum var. neeseae | Neese's pepperplant | Mustard | G5?T2 | W | |||||||||||
| Lepidium ostleri | Ostler's pepperplant | Mustard | G1 | H | |||||||||||
| Lesquerella garrettii | Garrett's bladderpod | Mustard | G2 | W | |||||||||||
| Lesquerella tumulosa | Kodachrome bladderpod | Mustard | G1Q LE 11/5/93 |
H | |||||||||||
| Lomatium graveolens var. clarkii | Clark's lomatium | Parsley | G5?T? | W | |||||||||||
|
Lomatium latilobum | Canyonlands lomatium | Parsley | G1 | H | ||||||||||
| Lupinus caudatus var. cutleri | Cutler's lupine | Pea | G5T2 | ||||||||||||
| Lygodesmia grandiflora var. doloresensis | Dolores rushpink | Sunflower | G1G2 (L. doloresensis) |
||||||||||||
| Lygodesmia grandiflora var. entrada | Entrada rushpink | Sunflower | G1Q (L. entrada) |
||||||||||||
| Mentzelia goodrichii | Goodrich's blazingstar | Stickleafr | G1 | ||||||||||||
| Mentzelia multicaulis var librina | Horse Canyon stickleaf | Stickleaf | G3T1 | ||||||||||||
| Mentzelia shultziorum | Shultz stickleaf | Stickleaf | G1 | ||||||||||||
| Musineon lineare | Wasatch musineon | Parsley | G2 | ||||||||||||
| Najas caespitosa
(treated in FNA as Najas flexilis - will be moved to a new section of state rare plants; this entity, whatever it was, is likely extinct from Utah) |
Fish Lake naiad | Naiad | W | ||||||||||||
| Oenothera flava var. acutissima | Large yellow evening primrose | Evening primrose | G2 | M | |||||||||||
| Oenothera murdockii | Murdock's evening primrose | Evening primrose | GNR | ||||||||||||
| Oreoxis trotteri | Trotter's oreoxis | Parsley | G1 | ||||||||||||
| Papaver radicatum var. pygmaeum | Alpine poppy | Poppy | |||||||||||||
| Parrya rydbergii | Uinta parrya | Mustard | |||||||||||||
|
Pediocactus despainii | Despain's cactus | Cactus | G2 LE 9/16/87 |
exH | ||||||||||
|
Pediocactus sileri | Gypsum cactus | Cactus | LE 11/26/79 reclassified LT 12/27/93 | H | ||||||||||
| Pediocactus winkleri | Winkler's cactus | Cactus | G2 LT 8/20/98 |
exH | |||||||||||
| Pediomelum aromaticum var. barnebyi | Barneby's breadroot | Pea | G3T? | ||||||||||||
| Pediomelum aromaticum var. tuhyi | Tuhy's breadroot | Pea | G3T? | ||||||||||||
| Pediomelum epipsilum | Kane breadroot | Pea | G4?T1 (P. megalanthum var. epipsilum) |
||||||||||||
| Pediomelum pariense | Paria breadroot | Pea | G2G3 | ||||||||||||
| Penstemon abietinus | Firleaf penstemon | Figwort (Snapdragon) | G2? | ||||||||||||
| Penstemon acaulis var. acaulis | Stemless penstemon | Figwort | G2TNR | ||||||||||||
| Penstemon ammophilus | Sandloving penstemon | Figwort | G2 | ||||||||||||
| Penstemon angustifolius var. dulcis | Sweet penstemon | Figwort | G5T2 | M | |||||||||||
| Penstemon bracteatus | Platy penstemon | Figwort | G2 | ||||||||||||
| Penstemon caespitosus var. suffruticosus | Tushar penstemon | Figwort | G2Q (P. tusharensis) |
||||||||||||
| Penstemon compactus | Mt. Naomi penstemon | Figwort | G2 | ||||||||||||
| Penstemon duchesnensis | Duchesne penstemon | Figwort | G4G5T1T2 (P. dolius var. duchesnensis) |
W | |||||||||||
![]() |
Penstemon flowersii | Flowers' penstemon | Figwort | G1 | H | ||||||||||
| Penstemon franklinii | Franklin's penstemon | Figwort | G1 | W | |||||||||||
| Penstemon gibbensii | Gibbens' penstemon | Figwort | G1 | exH | |||||||||||
| Penstemon goodrichii | Goodrich's penstemon | Figwort | G2 | ||||||||||||
![]() |
Penstemon grahamii | Graham's penstemon | Figwort | G2 C NOR 11/28/83 EM 10/08/02, removed as C 12/19/06 |
exH | ||||||||||
| Penstemon idahoensis | Idaho penstemon | Figwort | G2 | ||||||||||||
![]() |
Penstemon navajoa | Navajo Mountain penstemon | Figwort | G1 | M | ||||||||||
| Penstemon parvus | Aquarius penstemon | Figwort | G2 | ||||||||||||
|
Penstemon petiolatus | Crevice penstemon | Figwort | G2G3 | W | ||||||||||
| Penstemon pinorum | Pinyon penstemon | Figwort | G1 | ||||||||||||
| Penstemon scariosus var. albifluvis | White River penstemon | Figwort | G4T1 C NOR 11/28/83 |
||||||||||||
![]() |
Penstemon scariosus var. cyanomontanus | Blue Mountain penstemon | Figwort | G4T2 | |||||||||||
| Penstemon tidestromii | Tidestrom's penstemon | Figwort | G2G3 | ||||||||||||
| Penstemon wardii | Ward's penstemon | Figwort | G2G3 | ||||||||||||
| Perityle specuicola | Alcove rock-daisy | Sunflower | G1 | ||||||||||||
![]() |
Petalonyx parryi | Parry petalonyx | Stickleaf | G2G3 | |||||||||||
|
Phacelia argillacea | Clay phacelia | Waterleaf | G1 LE 9/28/78 |
exH | ||||||||||
| Phacelia cronquistiana | Cronquist's phacelia | Waterleaf | exH | ||||||||||||
| Phacelia howelliana | Howell's phacelia | Waterleaf | G2 | ||||||||||||
| Phacelia indecora | Bluff phacelia | Waterleaf | G1 | ||||||||||||
| Phacelia pulchella var. atwoodii | Atwood's pretty phacelia | Waterleaf | G5T1 | ||||||||||||
| Phacelia sabulonum | Pavement phacelia | Waterleaf | G5T1 (P. pulchella var. sabulonum) |
||||||||||||
| Phacelia utahensis | Utah phacelia | Waterleaf | G2 | ||||||||||||
|
Phlox cluteana | Navajo Mountain phlox | Phlox | G2 | M | ||||||||||
| Phlox opalensis | Bridger Basin phlox | Phlox | G3 | ||||||||||||
| Physaria lepidota var. membranacea | Lepidote twinpod | Mustard | G3T2? | ||||||||||||
| Physaria stylosa | Duchesne River twinpod | Mustard | G1 | ||||||||||||
| Podistera eastwoodiae | Eastwood podistera | Parsley | G3 | ||||||||||||
| Potentilla angelliae | Angell's cinquefoil | Rose | G1 | ||||||||||||
| Potentilla cottamii | Cottam's cinquefoil | Rose | G1 | ||||||||||||
| Primula domensis | House Range primrose | Primrose | G1 | ||||||||||||
| Primula maguirei | Maguire's primrose | Primrose | G1 LT 8/21/85 |
||||||||||||
| Proatriplex pleiantha | Four-corners orach | Goosefoot | G3 | ||||||||||||
| Psorothamnus polydenius var. jonesii | Jones indigo bush | Pea | G5T1T2 | ||||||||||||
| Psorothamnus thompsoniae var. whitingii | Whiting's indigo-bush | Pea | G3?T2 | ||||||||||||
| Ranunculus aestivalis | Autumn butterup | Buttercup | G1 LE 7/21/89 |
exH | |||||||||||
| Salix arizonica | Arizona willow | Willow | G2G3 | ||||||||||||
| Salvia columbariae var. argillacea | Chinle chia | Mint | G5TNR | ||||||||||||
| Schoenocrambe argillacea | Clay schoenocrambe | Mustard | G1 LT 1/14/92 |
exH | |||||||||||
![]() |
Schoenocrambe barnebyi | Barneby's schoenocrambe | Mustard | G1 LE 1/14/92 |
H | ||||||||||
![]() |
Sclerocactus brevispinus
COMPARE S.brevispinus, S. glaucus (does not occur in Utah) and S. wetlandicus |
Pariette cactus | Cactus | G1 LT 9/15/09 (under S. glaucus since 10/11/79) |
exH | ||||||||||
![]() |
Sclerocactus wetlandicus | Uinta basin hookless cactus | Cactus | G1 LT 9/15/09 (under S. glaucus since 10/11/79) |
exH | ||||||||||
![]() |
Sclerocactus wrightiae
COMPARE S. wrightiae and S. parviflorus, two unrelated species that are sometimes confused with one another |
Wright's fishhook cactus; Dorde's cactus | Cactus | G2 LE 10/11/79 |
exH | ||||||||||
![]() |
Selaginella utahensis | Utah spikemoss | Spikemoss | G2G3 | W | ||||||||||
| Senecio castoreus | Beaver Mountain groundsel | Sunflower | G1 (Packera castoreus) |
||||||||||||
| Senecio fremontii var. inexpectatus | Dwarf mountain groundsel | Sunflower | G5T1 | ||||||||||||
| Senecio malmstenii | Podunk groundsel | Sunflower | G1 (Packera malmstenii) |
||||||||||||
| Senecio musiniensis | Musiena groundsel | Sunflower | G1 | ||||||||||||
| Silene petersonii | Maguire's campion | Pink | G2G3 | ||||||||||||
![]() |
Sphaeralcea caespitosa var. caespitosa | Jones globemallow | Mallow | G2TNR | |||||||||||
![]() |
Sphaeralcea fumariensis | Smokey Mountain mallow | Mallow | GNR | |||||||||||
![]() |
Sphaeralcea gierischii | Gierisch's globemallow | Mallow | G1 C CNOR 12/10/08 |
exH | ||||||||||
| Sphaeralcea janeae | Jane's globemallow | Mallow | G1 | ||||||||||||
| Sphaeralcea psoraloides | Psoralea globemallow | Mallow | G2 | ||||||||||||
| Sphaeromeria capitata | Head sphaeromeria | Sunflower | G3 | ||||||||||||
| Sphaeromeria ruthiae | Ruth's sphaeromeria | Sunflower | G2 | ||||||||||||
| Spiranthes diluvialis | Utes lady's tresses | Orchid | G2 LT 1/17/92 |
||||||||||||
| Stephanomeria tenuifolia var. uintaensis | Uinta wirelettuce | Sunflower | G5T1 (S. minor var. uintaensis) |
||||||||||||
![]() |
Swertia gypsicola | White River swertia | Gentian | G1 | |||||||||||
| Talinum thompsonii | Thompson's talinum | Purslane | G1 | ||||||||||||
| Thelesperma pubescens var. caespitosum | Duchesne greenthread | Sunflower | G1TNR | ||||||||||||
| Thelesperma pubescens var. pubescens | Uinta greenthread | Sunflower | G1TNR | ||||||||||||
| Thelesperma windhamii | Alpine greenthread | Sunflower | G5T2 (T. subnudum var. alpinum) |
||||||||||||
| Thelypodiopsis ambigua var. erecta | Kanab thelypody | Mustard | G2G3 | ||||||||||||
| Townsendia aprica | Last chance townsendia | Sunflower | G2 LT 8/21/85 |
exH | |||||||||||
| Townsendia jonesii var. lutea | Sigurd townsendia | Sunflower | G4T2 | H | |||||||||||
| Townsendia montana var. caelilinensis | Skyline townsendia | Sunflower | G4T2T3 (T. alpigena var. caelilinensis) |
||||||||||||
| Trifolium friscanum | Frisco clover | Pea | G1 | H | |||||||||||
| Trifolium variegatum var. parunuweapensis | Sand seep clover; Kane white-tip clover | Pea | none | exH | |||||||||||
| Viguiera soliceps | Tropic goldeneye | Sunflower | G2 (Heliomeris soliceps) |
||||||||||||
| Viola charlestonensis | Charleston Mountain violet | Violet | G3Q | W | |||||||||||
| Viola clauseniana | Clausen's violet | Violet | G1 | exH | |||||||||||
| Viola frank-smithii | Frank Smith's violet | Violet | G1 | W | |||||||||||
| Viola lithion | Rock violet | Violet | G1G2 | ||||||||||||
| Xylorhiza cronquistii | Cronquist's woodyaster | Composite | G1Q | ||||||||||||
| Xylorhiza glabriuscula var. linearifolia | Moab woodyaster | Sunflower | G4T1T2 | ||||||||||||
| Yucca sterilis | Sterile yucca | Agave | G4G5T1T2 (as Yucca harrimaniae var. sterilis |
exH | |||||||||||
| Zigadenus vaginatus | Alcove death camas | Lily | G2 |